বাংলাদেশের সকল ব্যাংক এর সুইফট কোড (SWIFT Code) Bank Identification Number
No
|
Bank or Institution
|
City
|
Branch Name
|
Swift Code
|
| 1 | AB BANK LIMITED | BOGRA | (BOGRA BRANCH) | ABBLBDDH201 |
| 2 | AB BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH) | ABBLBDDH101 |
| 3 | AB BANK LIMITED | CHITTAGONG | (CDA AVENUE BRANCH) | ABBLBDDH110 |
| 4 | AB BANK LIMITED | CHITTAGONG | (EPZ BRANCH) | ABBLBDDH105 |
| 5 | AB BANK LIMITED | CHITTAGONG | (JUBILEE ROAD BRANCH) | ABBLBDDH126 |
| 6 | AB BANK LIMITED | CHITTAGONG | (KHATUNGANJ BRANCH) | ABBLBDDH102 |
| 7 | AB BANK LIMITED | CHITTAGONG | (OFFSHORE BANKING UNIT) | ABBLBDDHOBU |
| 8 | AB BANK LIMITED | CHITTAGONG | (STATION ROAD BRANCH) | ABBLBDDH103 |
| 9 | AB BANK LIMITED | DHAKA | (GULSHAN BRANCH) | ABBLBDDH019 |
| 10 | AB BANK LIMITED | DHAKA | (IMAMGANJ BRANCH) | ABBLBDDH003 |
| 11 | AB BANK LIMITED | DHAKA | (KAKRAIL BRANCH) | ABBLBDDH009 |
| 12 | AB BANK LIMITED | DHAKA | (KARWAN BAZAR BRANCH) | ABBLBDDH002 |
| 13 | AB BANK LIMITED | DHAKA | (MOHAKHALI BRANCH) | ABBLBDDH011 |
| 14 | AB BANK LIMITED | DHAKA | (MOTIJHEEL BRANCH) | ABBLBDDH004 |
| 15 | AB BANK LIMITED | DHAKA | (NAWABPUR ROAD BRANCH) | ABBLBDDH013 |
| 16 | AB BANK LIMITED | DHAKA | (NEW ELEPHANT ROAD BRANCH) | ABBLBDDH006 |
| 17 | AB BANK LIMITED | DHAKA | (NORTH SOUTH ROAD BRANCH) | ABBLBDDH010 |
| 18 | AB BANK LIMITED | DHAKA | (PRINCIPAL BRANCH) | ABBLBDDH005 |
| 19 | AB BANK LIMITED | DHAKA | (UTTARA BRANCH) | ABBLBDDH020 |
| 20 | AB BANK LIMITED | DHAKA | ABBLBDDH | |
| 21 | AB BANK LIMITED | JESSORE | (JESSORE BRANCH) | ABBLBDDH214 |
| 22 | AB BANK LIMITED | KHULNA | (KHULNA BRANCH) | ABBLBDDH301 |
| 23 | AB BANK LIMITED | SYLHET | (DARGAH GATE BRANCH) | ABBLBDDH111 |
| 24 | AB BANK LIMITED | SYLHET | (V.I.P. ROAD BRANCH) | ABBLBDDH112 |
| 25 | AGRANI BANK LIMITED | BOGRA | (THANA ROAD BR.) | AGBKBDDH029 |
| 26 | AGRANI BANK LIMITED | CHITTAGONG | (AGRABAD JAHAN BLD. CORP. BR.) | AGBKBDDH018 |
| 27 | AGRANI BANK LIMITED | CHITTAGONG | (ASADGONJ BRANCH) | AGBKBDDH016 |
| 28 | AGRANI BANK LIMITED | CHITTAGONG | (COMMERCIAL AREA BRANCH,CHITTAGONG) | AGBKBDDH015 |
| 29 | AGRANI BANK LIMITED | CHITTAGONG | (EPZ BRANCH) | AGBKBDDH035 |
| 30 | AGRANI BANK LIMITED | CHITTAGONG | (LALDIGHI EAST BRANCH, CHITTAGONG) | AGBKBDDH017 |
| 31 | AGRANI BANK LIMITED | CHITTAGONG | (NEW MARKET BRANCH,CTG.) | AGBKBDDH039 |
| 32 | AGRANI BANK LIMITED | CHITTAGONG | (STRAND ROAD BR.) | AGBKBDDH041 |
| 33 | AGRANI BANK LIMITED | CHITTAGONG | AGBKBDDH0CH | |
| 34 | AGRANI BANK LIMITED | COMILLA | (RAJGONJ BRANCH) | AGBKBDDH020 |
| 35 | AGRANI BANK LIMITED | DHAKA | (AMIN COURT BRANCH,DHAKA) | AGBKBDDH004 |
| 36 | AGRANI BANK LIMITED | DHAKA | (B.WAPDA CORPORATE BRANCH) | AGBKBDDH033 |
| 37 | AGRANI BANK LIMITED | DHAKA | (BANANI BRANCH) | AGBKBDDH008 |
| 38 | AGRANI BANK LIMITED | DHAKA | (BANGABANDHU AVENUE CORPORATE BRANCH) | AGBKBDDH002 |
| 39 | AGRANI BANK LIMITED | DHAKA | (FOREIGN CURRENCY MANAGEMENT DIVISION) | AGBKBDDH099 |
| 40 | AGRANI BANK LIMITED | DHAKA | (FOREIGN EXCHANGE BRANCH,DHAKA) | AGBKBDDH006 |
| 41 | AGRANI BANK LIMITED | DHAKA | (GREEN ROAD BR.) | AGBKBDDH036 |
| 42 | AGRANI BANK LIMITED | DHAKA | (INTERNATIONAL DIVISION,DHAKA) | AGBKBDDH000 |
| 43 | AGRANI BANK LIMITED | DHAKA | (MOULVI BAZAR BRANCH,DHAKA) | AGBKBDDH003 |
| 44 | AGRANI BANK LIMITED | DHAKA | (NAWABPUR ROAD BRANCH) | AGBKBDDH014 |
| 45 | AGRANI BANK LIMITED | DHAKA | (PRINCIPAL BRANCH, DHAKA) | AGBKBDDH001 |
| 46 | AGRANI BANK LIMITED | DHAKA | (PURANA PALTAN BRANCH) | AGBKBDDH034 |
| 47 | AGRANI BANK LIMITED | DHAKA | (SADARGHAT BRANCH) | AGBKBDDH007 |
| 48 | AGRANI BANK LIMITED | DHAKA | (SHERATON HOTEL BRANCH) | AGBKBDDH040 |
| 49 | AGRANI BANK LIMITED | DHAKA | (WASA BRANCH) | AGBKBDDH012 |
| 50 | AGRANI BANK LIMITED | DHAKA | AGBKBDDH | |
| 51 | AGRANI BANK LIMITED | DHAKA | AGBKBDDH013 | |
| 52 | AGRANI BANK LIMITED | DINAJPUR | (HAKIMPUR BR.) | AGBKBDDH031 |
| 53 | AGRANI BANK LIMITED | DINAJPUR | (MALDAPATTY BRANCH) | AGBKBDDH030 |
| 54 | AGRANI BANK LIMITED | FARIDPUR | (FARIDPUR BRANCH) | AGBKBDDH011 |
| 55 | AGRANI BANK LIMITED | JESSORE | (JESSORE BRANCH) | AGBKBDDH024 |
| 56 | AGRANI BANK LIMITED | KHULNA | (CLAY ROAD BR.) | AGBKBDDH032 |
| 57 | AGRANI BANK LIMITED | KHULNA | (SIR IQBAL ROAD BRANCH,KHULNA) | AGBKBDDH023 |
| 58 | AGRANI BANK LIMITED | NARAYANGANJ | (B.B.ROAD CORP. BR.) | AGBKBDDH009 |
| 59 | AGRANI BANK LIMITED | NARAYANGANJ | (COURT ROAD BRANCH) | AGBKBDDH010 |
| 60 | AGRANI BANK LIMITED | NOAKHALI | (CHOWMOHONI BRANCH) | AGBKBDDH022 |
| 61 | AGRANI BANK LIMITED | RAJSHAHI | (SHAHEB BAZAR BRANCH) | AGBKBDDH027 |
| 62 | AGRANI BANK LIMITED | SYLHET | (LALDIGHIRPAR BRANCH) | AGBKBDDH021 |
| 63 | AGRANI BANK,RAMNA BRANCH,DHAKA(PHAKA) | DHAKA | (RAMNA BRANCH,DHAKA) | AGBKBDDH005 |
| 64 | AL-ARAFAH ISLAMI BANK LTD. | BOGRA | (BOGRA BRANCH) | ALARBDDH071 |
| 65 | AL-ARAFAH ISLAMI BANK LTD. | CHITTAGONG | (AGRABAD BRANCH) | ALARBDDH069 |
| 66 | AL-ARAFAH ISLAMI BANK LTD. | CHITTAGONG | (JUBILEE ROAD BRANCH) | ALARBDDH076 |
| 67 | AL-ARAFAH ISLAMI BANK LTD. | CHITTAGONG | (KHATUNGONJ BRANCH) | ALARBDDH072 |
| 68 | AL-ARAFAH ISLAMI BANK LTD. | CHITTAGONG | (O.R.NIZAM ROAD BRANCH) | ALARBDDH087 |
| 69 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (BANANI BRANCH) | ALARBDDH079 |
| 70 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (DHANMONDI BRANCH) | ALARBDDH084 |
| 71 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (GULSHAN BRANCH) | ALARBDDH086 |
| 72 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (JATRABARI BRANCH) | ALARBDDH083 |
| 73 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (MOTIJHEEL BRANCH) | ALARBDDH066 |
| 74 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (MOTIJHEEL CORPORATE BRANCH) | ALARBDDH075 |
| 75 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (MOULVI BAZAR BRANCH) | ALARBDDH067 |
| 76 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (NAWABPUR ROAD BRANCH) | ALARBDDH074 |
| 77 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (NEW ELEPHANT ROAD BRANCH) | ALARBDDH081 |
| 78 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (NORTH SOUTH ROAD BRANCH) | ALARBDDH085 |
| 79 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (UTTARA BRANCH) | ALARBDDH082 |
| 80 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | (VIP ROAD BRANCH) | ALARBDDH077 |
| 81 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | ALARBDDH | |
| 82 | AL-ARAFAH ISLAMI BANK LTD. | DILKUSHA | (DILKUSHA BRANCH) | ALARBDDH080 |
| 83 | AL-ARAFAH ISLAMI BANK LTD. | KHULNA | (KHULNA BRANCH) | ALARBDDH068 |
| 84 | AL-ARAFAH ISLAMI BANK LTD. | NILPHAMARI | (SAYEDPUR BRANCH) | ALARBDDH078 |
| 85 | AL-ARAFAH ISLAMI BANK LTD. | RAJSHAHI | (RAJSHAHI BRANCH) | ALARBDDH073 |
| 86 | AL-ARAFAH ISLAMI BANK LTD. | SYLHET | (LALDIGIRPAR BRANCH) | ALARBDDH070 |
| 87 | BANGLADESH BANK | DHAKA | BBHOBDDH | |
| 88 | BANGLADESH COMMERCE BANK LTD. | CHITTAGONG | (AGRABAD BRANCH) | BCBLBDDH014 |
| 89 | BANGLADESH COMMERCE BANK LTD. | CHITTAGONG | (JUBILEE ROAD BRANCH) | BCBLBDDH020 |
| 90 | BANGLADESH COMMERCE BANK LTD. | DHAKA | (BANGSHAL BRANCH) | BCBLBDDH015 |
| 91 | BANGLADESH COMMERCE BANK LTD. | DHAKA | (DILKUSHA BRANCH) | BCBLBDDH019 |
| 92 | BANGLADESH COMMERCE BANK LTD. | DHAKA | (GULSHAN BRANCH) | BCBLBDDH018 |
| 93 | BANGLADESH COMMERCE BANK LTD. | DHAKA | (MOULAVI BAZAR BRANCH) | BCBLBDDH017 |
| 94 | BANGLADESH COMMERCE BANK LTD. | DHAKA | (PRINCIPAL BRANCH) | BCBLBDDH013 |
| 95 | BANGLADESH COMMERCE BANK LTD. | DHAKA | BCBLBDDH | |
| 96 | BANGLADESH COMMERCE BANK LTD. | NARAYANGANJ | (TANBAZAR BRANCH) | BCBLBDDH016 |
| 97 | BANGLADESH DEVELOPMENT BANK LIMITED (BDBL) | DHAKA | BDDBBDDH | |
| 98 | BANGLADESH KRISHI BANK | CHITTAGONG | (AGRABAD COR. BRANCH) | BKBABDDHAGD |
| 99 | BANGLADESH KRISHI BANK | CHITTAGONG | (SHOLO SHAHAR BRANCH) | BKBABDDHSHO |
| 100 | BANGLADESH KRISHI BANK | DHAKA | (BANANI CORPORATE BRANCH) | BKBABDDHBNN |
| 101 | BANGLADESH KRISHI BANK | DHAKA | (CHAWK BAZAR BRANCH) | BKBABDDHCWK |
| 102 | BANGLADESH KRISHI BANK | DHAKA | (KAWRAN BAZAR CORPORATE BRANCH) | BKBABDDHKBB |
| 103 | BANGLADESH KRISHI BANK | DHAKA | (LOCAL PRINCIPAL OFFICE) | BKBABDDHLPO |
| 104 | BANGLADESH KRISHI BANK | DHAKA | BKBABDDH | |
| 105 | BANGLADESH KRISHI BANK | JESSORE | (SHARSHA BRANCH) | BKBABDDHSRS |
| 106 | BANGLADESH KRISHI BANK | KHULNA | (KHULNA CORPORATE BRANCH) | BKBABDDHKLN |
| 107 | BANGLADESH KRISHI BANK | KUSHTIA | (KUSHTIA BRANCH) | BKBABDDHKST |
| 108 | BANGLADESH KRISHI BANK | NARAYANGANJ | (NARAYANGANJ BRANCH) | BKBABDDHNGJ |
| 109 | BANK ALFALAH LIMITED (BANGLADESH – DHAKA BRANCH) | CHITTAGONG | (AGRABAD BRANCH) | ALFHBDDH703 |
| 110 | BANK ALFALAH LIMITED (BANGLADESH – DHAKA BRANCH) | DHAKA | (GULSHAN BRANCH DHAKA) | ALFHBDDH702 |
| 111 | BANK ALFALAH LIMITED (BANGLADESH – DHAKA BRANCH) | DHAKA | ALFHBDDH | |
| 112 | BANK ASIA LTD | CHITTAGONG | (AGRABAD BRANCH) | BALBBDDH005 |
| 113 | BANK ASIA LTD | CHITTAGONG | (ANDERKILLA BRANCH) | BALBBDDH030 |
| 114 | BANK ASIA LTD | CHITTAGONG | (CDA AVENUE BRANCH) | BALBBDDH018 |
| 115 | BANK ASIA LTD | CHITTAGONG | (EPZ BRANCH) | BALBBDDH027 |
| 116 | BANK ASIA LTD | CHITTAGONG | (KHATUNGONJ BRANCH) | BALBBDDH013 |
| 117 | BANK ASIA LTD | CHITTAGONG | (MCB-SEIKH MUJIB ROAD BRANCH) | BALBBDDH009 |
| 118 | BANK ASIA LTD | CHITTAGONG | (OFF-SHORE BANKING UNIT) | BALBBDDHOBU |
| 119 | BANK ASIA LTD | CHITTAGONG | (STATION ROAD BRANCH) | BALBBDDH022 |
| 120 | BANK ASIA LTD | DHAKA | (CENTRAL TRADE SERVICES UNIT) | BALBBDDHCTS |
| 121 | BANK ASIA LTD | DHAKA | (CORPORATE BRANCH) | BALBBDDH002 |
| 122 | BANK ASIA LTD | DHAKA | (GULSHAN BRANCH) | BALBBDDH004 |
| 123 | BANK ASIA LTD | DHAKA | (MCB BANANI BRANCH) | BALBBDDH012 |
| 124 | BANK ASIA LTD | DHAKA | (MCB-DILKUSHA BRANCH) | BALBBDDH008 |
| 125 | BANK ASIA LTD | DHAKA | (MITFORD BRANCH) | BALBBDDH014 |
| 126 | BANK ASIA LTD | DHAKA | (MOHAKHALI BRANCH) | BALBBDDH028 |
| 127 | BANK ASIA LTD | DHAKA | (NORTH SOUTH ROAD BRANCH) | BALBBDDH017 |
| 128 | BANK ASIA LTD | DHAKA | (PRINCIPAL OFFICE) | BALBBDDH003 |
| 129 | BANK ASIA LTD | DHAKA | (SCOTIA BRANCH) | BALBBDDH007 |
| 130 | BANK ASIA LTD | DHAKA | (UTTARA BRANCH) | BALBBDDH015 |
| 131 | BANK ASIA LTD | DHAKA | BALBBDDH | |
| 132 | BASIC BANK LIMITED | BOGRA | (BOGRA BRANCH) | BKSIBDDH012 |
| 133 | BASIC BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH) | BKSIBDDH008 |
| 134 | BASIC BANK LIMITED | CHITTAGONG | (ASADGONJ BRANCH) | BKSIBDDH016 |
| 135 | BASIC BANK LIMITED | CHITTAGONG | (JUBILEE ROAD BRANCH) | BKSIBDDH013 |
| 136 | BASIC BANK LIMITED | CHITTAGONG | (KHATUNGONJ BRANCH) | BKSIBDDH004 |
| 137 | BASIC BANK LIMITED | DHAKA | (BABUBAZAR BRANCH) | BKSIBDDH023 |
| 138 | BASIC BANK LIMITED | DHAKA | (BANGSHAL BRANCH) | BKSIBDDH006 |
| 139 | BASIC BANK LIMITED | DHAKA | (DILKUSHA BRANCH) | BKSIBDDH015 |
| 140 | BASIC BANK LIMITED | DHAKA | (GULSHAN BRANCH) | BKSIBDDH021 |
| 141 | BASIC BANK LIMITED | DHAKA | (MAIN BRANCH) | BKSIBDDH002 |
| 142 | BASIC BANK LIMITED | DHAKA | (MAULVIBAZAR BRANCH) | BKSIBDDH024 |
| 143 | BASIC BANK LIMITED | DHAKA | (MIRPUR BRANCH) | BKSIBDDH022 |
| 144 | BASIC BANK LIMITED | DHAKA | (SHANTINAGAR BRANCH) | BKSIBDDH009 |
| 145 | BASIC BANK LIMITED | DHAKA | BKSIBDDH | |
| 146 | BASIC BANK LIMITED | KHULNA | (KHULNA BRANCH) | BKSIBDDH025 |
| 147 | BASIC BANK LIMITED | NARAYANGANJ | (TANBAZAR BRANCH) | BKSIBDDH014 |
| 148 | BASIC BANK LIMITED | SYLHET | (ZINDABAZAR BRANCH) | BKSIBDDH026 |
| 149 | BRAC BANK LIMITED | DHAKA | BRAKBDDH | |
| 150 | CITIBANK N.A. | CHITTAGONG | (CHITTAGONG BRANCH) | CITIBDDXCTG |
| 151 | CITIBANK N.A. | DHAKA | (OFFSHORE BANKING UNIT) | CITIBDDXOBU |
| 152 | CITIBANK N.A. | DHAKA | CITIBDDX | |
| 153 | CITY BANK LIMITED THE | DHAKA | CIBLBDDH | |
| 154 | COMMERCIAL BANK OF CEYLON LTD. | DHAKA | CCEYBDDH | |
| 155 | DHAKA BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH) | DHBLBDDH201 |
| 156 | DHAKA BANK LIMITED | CHITTAGONG | (JUBILEE ROAD BRANCH) | DHBLBDDH203 |
| 157 | DHAKA BANK LIMITED | CHITTAGONG | (KHATUNGANJ BRANCH) | DHBLBDDH202 |
| 158 | DHAKA BANK LIMITED | CHITTAGONG | (TRADE OPERATION) | DHBLBDDHTOC |
| 159 | DHAKA BANK LIMITED | DHAKA | (BANANI BRANCH) | DHBLBDDH103 |
| 160 | DHAKA BANK LIMITED | DHAKA | (BANGSHAL BRANCH) | DHBLBDDH102 |
| 161 | DHAKA BANK LIMITED | DHAKA | (DHANMONDI BRANCH) | DHBLBDDH109 |
| 162 | DHAKA BANK LIMITED | DHAKA | (FOREIGN EXCHANGE BRANCH) | DHBLBDDH107 |
| 163 | DHAKA BANK LIMITED | DHAKA | (GULSHAN BRANCH) | DHBLBDDHGUL |
| 164 | DHAKA BANK LIMITED | DHAKA | (IMAMGANJ BRANCH) | DHBLBDDH104 |
| 165 | DHAKA BANK LIMITED | DHAKA | (ISLAMI BANKING BRANCH) | DHBLBDDHIB1 |
| 166 | DHAKA BANK LIMITED | DHAKA | (KAWRAN BAZAR BRANCH) | DHBLBDDH110 |
| 167 | DHAKA BANK LIMITED | DHAKA | (LOCAL OFFICE) | DHBLBDDH101 |
| 168 | DHAKA BANK LIMITED | DHAKA | (NARAYANGANJ BRANCH) | DHBLBDDH105 |
| 169 | DHAKA BANK LIMITED | DHAKA | (OFFSHORE BRANCH) | DHBLBDDH991 |
| 170 | DHAKA BANK LIMITED | DHAKA | (TRADE OPERATION) | DHBLBDDHTOD |
| 171 | DHAKA BANK LIMITED | DHAKA | (UTTARA BRANCH) | DHBLBDDH204 |
| 172 | DHAKA BANK LIMITED | DHAKA | DHBLBDDH | |
| 173 | DHAKA BANK LIMITED | SYLHET | (LALDIGHIRPAR BRANCH) | DHBLBDDH301 |
| 174 | DUTCH-BANGLA BANK LTD | CHITTAGONG | (AGRABAD BRANCH) | DBBLBDDH102 |
| 175 | DUTCH-BANGLA BANK LTD | CHITTAGONG | (KHATUNGONJ BRANCH) | DBBLBDDH155 |
| 176 | DUTCH-BANGLA BANK LTD | DHAKA | (BANANI BRANCH) | DBBLBDDH103 |
| 177 | DUTCH-BANGLA BANK LTD | DHAKA | (CENTRALIZED TRADE SERVICES) | DBBLBDDHCTS |
| 178 | DUTCH-BANGLA BANK LTD | DHAKA | (DHAKA EPZ BRANCH) | DBBLBDDH122 |
| 179 | DUTCH-BANGLA BANK LTD | DHAKA | (DHANMONDI BRANCH) | DBBLBDDH110 |
| 180 | DUTCH-BANGLA BANK LTD | DHAKA | (GULSHAN BRANCH) | DBBLBDDH116 |
| 181 | DUTCH-BANGLA BANK LTD | DHAKA | (ISLAMPUR BRANCH) | DBBLBDDH118 |
| 182 | DUTCH-BANGLA BANK LTD | DHAKA | (KAWRAN BAZAR BRANCH) | DBBLBDDH107 |
| 183 | DUTCH-BANGLA BANK LTD | DHAKA | (LOCAL OFFICE) | DBBLBDDH101 |
| 184 | DUTCH-BANGLA BANK LTD | DHAKA | (MOHAKHALI BRANCH) | DBBLBDDH114 |
| 185 | DUTCH-BANGLA BANK LTD | DHAKA | (MOTIJHEEL FOREIGN EXCHANGE BRANCH) | DBBLBDDH105 |
| 186 | DUTCH-BANGLA BANK LTD | DHAKA | (NABABPUR BRANCH) | DBBLBDDH104 |
| 187 | DUTCH-BANGLA BANK LTD | DHAKA | (UTTARA BRANCH) | DBBLBDDH117 |
| 188 | DUTCH-BANGLA BANK LTD | DHAKA | DBBLBDDH | |
| 189 | DUTCH-BANGLA BANK LTD | NARAYANGANJ | (B.B ROAD BRANCH) | DBBLBDDH111 |
| 190 | DUTCH-BANGLA BANK LTD | NARAYANGANJ | (NARAYANGONJ BRANCH) | DBBLBDDH106 |
| 191 | DUTCH-BANGLA BANK LTD | NARSINGHDI | (BABURHAT BRANCH) | DBBLBDDH109 |
| 192 | EASTERN BANK LTD. | BOGRA | (BOGRA BRANCH) | EBLDBDDH018 |
| 193 | EASTERN BANK LTD. | CHITTAGONG | (AGRABAD BRANCH) | EBLDBDDH003 |
| 194 | EASTERN BANK LTD. | CHITTAGONG | (JUBILEE ROAD BRANCH) | EBLDBDDH012 |
| 195 | EASTERN BANK LTD. | CHITTAGONG | (KHATUNGONJ BRANCH) | EBLDBDDH006 |
| 196 | EASTERN BANK LTD. | CHITTAGONG | (O.R. NIZAM ROAD BRACH) | EBLDBDDH019 |
| 197 | EASTERN BANK LTD. | CHITTAGONG | (STATION ROAD BRANCH) | EBLDBDDH015 |
| 198 | EASTERN BANK LTD. | DHAKA | (CHAWK MUGHULTULY BRANCH) | EBLDBDDH013 |
| 199 | EASTERN BANK LTD. | DHAKA | (DHANMONDI BRANCH) | EBLDBDDH017 |
| 200 | EASTERN BANK LTD. | DHAKA | (ENGLISH ROAD BRANCH) | EBLDBDDH007 |
| 201 | EASTERN BANK LTD. | DHAKA | (GULSHAN BRANCH) | EBLDBDDH011 |
| 202 | EASTERN BANK LTD. | DHAKA | (HEAD OFFICE) | EBLDBDDH001 |
| 203 | EASTERN BANK LTD. | DHAKA | (MIRPUR BRANCH) | EBLDBDDH021 |
| 204 | EASTERN BANK LTD. | DHAKA | (MOTIJHEEL BRANCH) | EBLDBDDH005 |
| 205 | EASTERN BANK LTD. | DHAKA | (PRINCIPAL BRANCH) | EBLDBDDH002 |
| 206 | EASTERN BANK LTD. | DHAKA | (SONARGAON ROAD BRANCH) | EBLDBDDH014 |
| 207 | EASTERN BANK LTD. | DHAKA | (UTTARA BRANCH) | EBLDBDDH022 |
| 208 | EASTERN BANK LTD. | DHAKA | EBLDBDDH | |
| 209 | EASTERN BANK LTD. | JESSORE | (JESSORE BRANCH) | EBLDBDDH010 |
| 210 | EASTERN BANK LTD. | KHULNA | (KHULNA BRANCH) | EBLDBDDH004 |
| 211 | EASTERN BANK LTD. | RAJSHAHI | (RAJSHAHI BRANCH) | EBLDBDDH016 |
| 212 | EASTERN BANK LTD. | SYLHET | (CHOUHATTA BRANCH) | EBLDBDDH020 |
| 213 | EASTERN BANK LTD. | SYLHET | (LALDIGHIR PAAR BRANCH) | EBLDBDDH008 |
| 214 | EASTERN BANK LTD. | SYLHET | (MOULVI BAZAR BRANCH) | EBLDBDDH009 |
| 215 | EXPORT IMPORT BANK OF BANGLADESH LTD | BOGRA | (BOGRA BRANCH) | EXBKBDDH021 |
| 216 | EXPORT IMPORT BANK OF BANGLADESH LTD | CHITTAGONG | (AGRABAD BRANCH) | EXBKBDDH003 |
| 217 | EXPORT IMPORT BANK OF BANGLADESH LTD | CHITTAGONG | (C.D.A. AVENUE BRANCH) | EXBKBDDH026 |
| 218 | EXPORT IMPORT BANK OF BANGLADESH LTD | CHITTAGONG | (JUBILEE ROAD) | EXBKBDDH018 |
| 219 | EXPORT IMPORT BANK OF BANGLADESH LTD | CHITTAGONG | (KHATUNGONJ BRANCH) | EXBKBDDH004 |
| 220 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (ELEPHANT ROAD BRANCH) | EXBKBDDH019 |
| 221 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (GULSHAN BRANCH) | EXBKBDDH007 |
| 222 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (HEAD OFFICE CORPORATE BRANCH) | EXBKBDDH039 |
| 223 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (IMAMGONJ BRANCH) | EXBKBDDH006 |
| 224 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (KARWAN BAZAR BRANCH) | EXBKBDDH035 |
| 225 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (MALIBAGH BRANCH) | EXBKBDDH023 |
| 226 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (MIRPUR BRANCH) | EXBKBDDH017 |
| 227 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (MOTIJHEEL BRANCH) | EXBKBDDH001 |
| 228 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (NAWABPUR BRANCH) | EXBKBDDH010 |
| 229 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (NEW ESKATON BRANCH) | EXBKBDDH014 |
| 230 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (PANTHAPATH BRANCH) | EXBKBDDH002 |
| 231 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (RAJUK AVENUE BRANCH) | EXBKBDDH013 |
| 232 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (UTTARA) | EXBKBDDH015 |
| 233 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | EXBKBDDH | |
| 234 | EXPORT IMPORT BANK OF BANGLADESH LTD | NARAYANGANJ | (NARAYANGONJ BRANCH) | EXBKBDDH011 |
| 235 | FIRST SECURITY ISLAMI BANK LIMITED | CHITTAGONG | (AGRABAD) | FSEBBDDHAGR |
| 236 | FIRST SECURITY ISLAMI BANK LIMITED | CHITTAGONG | (JUBILEE ROAD BRANCH) | FSEBBDDHJUB |
| 237 | FIRST SECURITY ISLAMI BANK LIMITED | CHITTAGONG | (KHATUNGONG) | FSEBBDDHKTG |
| 238 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (BANANI BRANCH) | FSEBBDDHBAN |
| 239 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (BANGSHAL) | FSEBBDDHBNG |
| 240 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (DHANMONDI BRANCH) | FSEBBDDHDHA |
| 241 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (DILKUSHA) | FSEBBDDHDIL |
| 242 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (GULSHAN BRANCH) | FSEBBDDHGUL |
| 243 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (MOHAKHALI) | FSEBBDDHMKH |
| 244 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | FSEBBDDH | |
| 245 | FIRST SECURITY ISLAMI BANK LIMITED | SYLHET | (SYLHET BRANCH) | FSEBBDDHSYL |
| 246 | HABIB BANK LTD. | CHITTAGONG | HABBBDDH0CH | |
| 247 | HABIB BANK LTD. | DHAKA | HABBBDDH | |
| 248 | HONGKONG AND SHANGHAI BANKING CORPORATION LTD, THE | CHITTAGONG | HSBCBDDHCHG | |
| 249 | HONGKONG AND SHANGHAI BANKING CORPORATION LTD, THE | DHAKA | HSBCBDDH | |
